The Moon: The Next Five Days
All times UTC. It is now Wednesday, 22 January, 2025, 07:00 UTC
aspectchange: Quincunx with Jupiter, orb 1° 56' 51" at Wednesday, 22 January, 2025, 15:43 UTC
Wednesday, 22 January, 2025, 11:43 UTC to Wednesday, 22 January, 2025, 19:45 UTC
aspectchange: Trine with Saturn, orb 3° 59' 54" at Thursday, 23 January, 2025, 01:38 UTC
Wednesday, 22 January, 2025, 17:32 UTC to Thursday, 23 January, 2025, 09:43 UTC
aspectchange: Trine with Venus, orb 3° 59' 58" at Thursday, 23 January, 2025, 08:50 UTC
Thursday, 23 January, 2025, 00:11 UTC to Thursday, 23 January, 2025, 17:27 UTC
aspectchange: Sextile with Mercury, orb 3° 29' 36" at Thursday, 23 January, 2025, 14:09 UTC
Thursday, 23 January, 2025, 06:08 UTC to Thursday, 23 January, 2025, 22:08 UTC
aspectchange: in Opposition with Uranus, orb 4° 59' 53" at Thursday, 23 January, 2025, 15:12 UTC
Thursday, 23 January, 2025, 05:15 UTC to Friday, 24 January, 2025, 01:06 UTC
aspectchange: Trine with Neptune, orb 3° 59' 50" at Friday, 24 January, 2025, 00:03 UTC
Thursday, 23 January, 2025, 16:07 UTC to Friday, 24 January, 2025, 07:56 UTC
Void of course starts at Friday, 24 January, 2025, 00:03 UTC
signchange: to Sagittarius at Friday, 24 January, 2025, 04:29 UTC
aspectchange: Sextile with Pluto, orb 3° 29' 36" at Friday, 24 January, 2025, 08:01 UTC
Friday, 24 January, 2025, 01:08 UTC to Friday, 24 January, 2025, 14:52 UTC
aspectchange: Sextile with The Sun, orb 3° 29' 34" at Friday, 24 January, 2025, 13:55 UTC
Friday, 24 January, 2025, 06:28 UTC to Friday, 24 January, 2025, 21:19 UTC
aspectchange: in Opposition with Jupiter, orb 4° 59' 34" at Saturday, 25 January, 2025, 02:45 UTC
Friday, 24 January, 2025, 17:07 UTC to Saturday, 25 January, 2025, 12:17 UTC
aspectchange: Square with Saturn, orb 3° 59' 48" at Saturday, 25 January, 2025, 12:50 UTC
Saturday, 25 January, 2025, 05:09 UTC to Saturday, 25 January, 2025, 20:29 UTC
aspectchange: Square with Venus, orb 3° 59' 54" at Saturday, 25 January, 2025, 23:34 UTC
Saturday, 25 January, 2025, 15:28 UTC to Sunday, 26 January, 2025, 07:36 UTC
aspectchange: Quincunx with Mars, orb 1° 59' 48" at Saturday, 25 January, 2025, 23:35 UTC
Saturday, 25 January, 2025, 19:56 UTC to Sunday, 26 January, 2025, 03:15 UTC
aspectchange: Quincunx with Uranus, orb 1° 59' 34" at Sunday, 26 January, 2025, 01:10 UTC
Saturday, 25 January, 2025, 21:25 UTC to Sunday, 26 January, 2025, 04:55 UTC
aspectchange: Square with Neptune, orb 3° 59' 36" at Sunday, 26 January, 2025, 09:39 UTC
Sunday, 26 January, 2025, 02:11 UTC to Sunday, 26 January, 2025, 17:04 UTC
Void of course starts at Sunday, 26 January, 2025, 09:39 UTC
signchange: to Capricorn at Sunday, 26 January, 2025, 13:43 UTC
New Moon starts at Wednesday, 29 January, 2025, 12:37 UTC
Full Moon starts at Wednesday, 12 February, 2025, 13:54 UTC