The Moon: The Next Five Days
All times UTC. It is now Monday, 02 June, 2025, 20:41 UTC

aspectchange: Square with Mercury, orb 3° 59' 51" at Tuesday, 03 June, 2025, 15:23 UTC
Tuesday, 03 June, 2025, 05:51 UTC to Wednesday, 04 June, 2025, 01:02 UTC

aspectchange: Quincunx with Venus, orb 1° 59' 43" at Wednesday, 04 June, 2025, 10:08 UTC
Wednesday, 04 June, 2025, 05:48 UTC to Wednesday, 04 June, 2025, 14:30 UTC

aspectchange: Trine with Uranus, orb 3° 59' 39" at Wednesday, 04 June, 2025, 10:15 UTC
Wednesday, 04 June, 2025, 02:14 UTC to Wednesday, 04 June, 2025, 18:18 UTC

aspectchange: Square with Jupiter, orb 3° 59' 38" at Wednesday, 04 June, 2025, 11:11 UTC
Wednesday, 04 June, 2025, 03:04 UTC to Wednesday, 04 June, 2025, 19:22 UTC
Void of course starts at Wednesday, 04 June, 2025, 11:11 UTC
signchange: to Libra at Wednesday, 04 June, 2025, 13:39 UTC

aspectchange: in Opposition with Saturn, orb 4° 59' 44" at Wednesday, 04 June, 2025, 15:04 UTC
Wednesday, 04 June, 2025, 05:02 UTC to Thursday, 05 June, 2025, 01:11 UTC

aspectchange: in Opposition with Neptune, orb 4° 59' 35" at Wednesday, 04 June, 2025, 17:30 UTC
Wednesday, 04 June, 2025, 07:29 UTC to Thursday, 05 June, 2025, 03:35 UTC

aspectchange: Trine with Pluto, orb 3° 59' 35" at Wednesday, 04 June, 2025, 20:52 UTC
Wednesday, 04 June, 2025, 12:51 UTC to Thursday, 05 June, 2025, 04:55 UTC

aspectchange: Trine with The Sun, orb 3° 59' 45" at Thursday, 05 June, 2025, 20:46 UTC
Thursday, 05 June, 2025, 11:58 UTC to Friday, 06 June, 2025, 05:37 UTC

aspectchange: Sextile with Mars, orb 3° 29' 45" at Friday, 06 June, 2025, 14:19 UTC
Friday, 06 June, 2025, 06:52 UTC to Friday, 06 June, 2025, 21:47 UTC

aspectchange: Trine with Mercury, orb 3° 59' 45" at Friday, 06 June, 2025, 16:56 UTC
Friday, 06 June, 2025, 07:02 UTC to Saturday, 07 June, 2025, 02:49 UTC

aspectchange: Quincunx with Uranus, orb 1° 59' 52" at Friday, 06 June, 2025, 23:13 UTC
Friday, 06 June, 2025, 19:09 UTC to Saturday, 07 June, 2025, 03:19 UTC

aspectchange: Trine with Jupiter, orb 3° 59' 42" at Saturday, 07 June, 2025, 01:04 UTC
Friday, 06 June, 2025, 16:47 UTC to Saturday, 07 June, 2025, 09:22 UTC
Void of course starts at Saturday, 07 June, 2025, 01:04 UTC
signchange: to Scorpio at Saturday, 07 June, 2025, 02:23 UTC

aspectchange: Quincunx with Saturn, orb 1° 59' 45" at Saturday, 07 June, 2025, 04:08 UTC
Saturday, 07 June, 2025, 00:04 UTC to Saturday, 07 June, 2025, 08:14 UTC

aspectchange: in Opposition with Venus, orb 4° 59' 43" at Saturday, 07 June, 2025, 04:22 UTC
Friday, 06 June, 2025, 17:17 UTC to Saturday, 07 June, 2025, 15:28 UTC

aspectchange: Quincunx with Neptune, orb 1° 59' 41" at Saturday, 07 June, 2025, 06:23 UTC
Saturday, 07 June, 2025, 02:19 UTC to Saturday, 07 June, 2025, 10:27 UTC

aspectchange: Square with Pluto, orb 3° 59' 35" at Saturday, 07 June, 2025, 09:37 UTC
Saturday, 07 June, 2025, 01:31 UTC to Saturday, 07 June, 2025, 17:44 UTC

New Moon starts at Wednesday, 25 June, 2025, 10:33 UTC

Full Moon starts at Thursday, 10 July, 2025, 20:38 UTC